2015-2017 LV
1.atlase
Nr. | Izpildītājs | Dziesma |
---|---|---|
01 | Katrīna Cīrule | "Bass" |
02 | Lana Farnčeska | "Lions" |
03 | Atis Ieviņš | "Catfish" |
04 | Milenin & Kamilla | "Colours of Love" |
05 | Antra Stafecka | "It's the Night" |
06 | Framest | "Ziemā" |
07 | Linda Ķaukule | "Save Our Love" |
08 | MNTHA | "Nefelibata" |
09 | Rihards Saule | "Life Lines" |
10 | ElektroFolk | "Sundance" |
2.atlase
Nr. | Izpildītājs | Dziesma |
---|---|---|
01 | The Stones | "Free Your Mind" |
02 | Signe | "Sweet Girl" |
03 | Mārtiņš Ruskis & Ginta Krievkalna | "Debesis" |
04 | Ornella | "Angel" |
05 | Rihards Bērziņš | "Your Eyes" |
06 | Euphony | "Home" |
07 | Riga Metro | "High Heels" |
08 | Katrīna Bindere | "Run to You" |
09 | Markus Riva | "Take Me Down" |
10 | Aminata | "Love Injected" |
Pusfināls
Nr. | Izpildītājs | Dziesma |
---|---|---|
01 | ElektroFolk | "Sundance" |
02 | Aminata | "Love Injected" |
03 | MNTHA | "Nefelibata" |
04 | Markus Riva | "Take Me Down" |
05 | Antra Stafecka | "It's the Night" |
06 | Euphony | "Home" |
07 | Framest | "Ziemā" |
08 | Rihards Bērziņš | "Your Eyes" |
Fināls
Nr. | Izpildītājs | Dziesma | Balsojums | Kopā | Vieta | |
---|---|---|---|---|---|---|
Interneta | Televīzijas | |||||
1 | Aminata | "Love Injected" | 8319 | 14 017 | 22 336 | 1 |
4 | Markus Riva | "Take Me Down" | 5818 | 9932 | 15 750 | 2 |
3 | ElektroFolk | "Sundance" | 2803 | 7971 | 10 774 | 3 |
2 | MNTHA | "Nefelibata" | 3010 | 7352 | 10 362 | 4 |
Pirmais ceturtdaļfināls
Nr. | Izpildītājs | Dziesma |
---|---|---|
01 | Paula Dukure | "Look In The Mirror" |
02 | ElektroFolk | "Miracle Drums" |
03 | Rūta Dūduma | "Being A Friend" |
04 | Ivo Grīsniņš-Grīslis | "We Are The Light" |
05 | Sabīne Berezina | "My Inspiration" |
06 | Edvards Grieze | "New Day" |
07 | Marta Grigale | "Choices" |
08 | Catalepsia | "Damnation" |
09 | Samanta Tīna | "We Live For Love" |
10 | Justs | "Heartbeat" |
Otrais ceturtdaļfināls
Nr. | Izpildītājs | Dziesma |
---|---|---|
01 | Madara Grēgere | "You And I" |
02 | Crow Mother | Demons |
03 | Samanta Tīna | "The Love Is Forever" |
04 | Markus Riva | "I Can" |
05 | MyRadiantU | "We Will Be Stars" |
06 | Mārtiņš Ruskis | "Still Holding Stars" |
07 | Dvines | "Set It On Fire" |
08 | Marta Ritova | "Not From This World" |
09 | Miks Dukurs | "Paradise" |
10 | Iluta Alsberga | "On Hold" |
Pusfināls
Nr. | Izpildītājs | Dziesma |
---|---|---|
01 | Justs | "Heartbeat" |
02 | Markus Riva | "I Can" |
03 | Samanta Tīna | "The Love Is Forever" |
04 | Catalepsia | "Damnation" |
05 | Marta Grigale | "Choices" |
06 | Ivo Grīsniņš-Grīslis | "We Are The Light" |
07 | MyRadiantU | "We Will Be Stars" |
08 | Marta Ritova | "Not From This World" |
Fināls
Nr. | Izpildītājs | Dziesma | Balsojums | Kopā | Vieta | |
---|---|---|---|---|---|---|
Interneta | Televīzijas | |||||
3 | Justs | "Heartbeat" | 8995 | 11 730 | 20 725 | 1 |
1 | Catalepsia | "Damnation" | 5393 | 13 521 | 18 914 | 2 |
2 | MyRadiantU | "We Will Be Stars" | 2432 | 4219 | 6651 | 3 |
4 | Marta Ritova | "Not From This World" | 1869 | 3172 | 5041 | 4 |
Pirmā atlase
Nr. | Izpildītājs | Dziesma |
---|---|---|
01 | Katrīna Cīrule | Blood Runs Quicker |
02 | Miks Dukurs | Spiritual Priest |
03 | Anna Zankovska | Rage Love |
04 | Edgars Kreilis | We Are Angels |
05 | Crime Sea | Escape |
06 | Rock’n’Berries | Feel the Love |
07 | Lauris Valters | Magic Years |
08 | First Question | Naked |
09 | Franco Franco | Up |
10 | Pikaso | U (can Keep Your Cools) |
11 | Linda Leen | Who Is In Charge |
Otrā atlase
Nr. | Izpildītājs | Dziesma |
---|---|---|
01 | Katrine Lukins | Silhouette |
02 | Markus Riva | Dynamite |
03 | Toms Kalderauskis | We Won't Back Down |
04 | UP | One by One |
05 | Miks Galvanovskis | Runaway |
06 | THE HIQ | Taju Ot Lyubvi |
07 | Santa Daņeļeviča | Your Breath |
08 | Laura Lo pied. Chris Oak | Little Weird |
09 | My Radiant You | All I Know |
10 | The Ludvig | I’m In Love With You |
11 | Triana Park | Line |